Bec cu Xenon XBO 1000W/HS OFR - OSRAM
- Recenzii
- Pune o întrebare
Nici o postare găsită
Conectează-te ca să te putem notifica când primești un răspuns
Bec cu Xenon XBO 1000W/HS OFR - OSRAM
Technical Data | |
Nominal current | 50 A |
Current control range | 30…55 A |
Nominal wattage | 1000.00 W |
Nominal voltage | 19.0 V |
Diameter | 40.0 mm |
Length | 235.0 mm |
Length with base excl. base pins/connection | 205.00 mm |
Light center length (LCL) | 95.0 mm |
Electrode gap cold | 3.6 mm |
Max. permitted ambient temp. pinch point | 230 °C |
Lifespan | 2000 ore |
Color temperature | 6000K |
Base anode (standard designation) | SFa27-11 |
Base cathode (standard designation) | SFcX27-8 |
OFR = Ozone-free version/H = Suitable for horizontal burning position/S = Short